Game Stats - 10/16/15 Dehyari -e- Foolad Mahalleh Semnan at Alborz
Box Score
DEHYARI -E- FOOLAD MAHALLEH SEMNAN (12) AT ALBORZ (7)
DEHYARI -E- FOOLAD M AB R H BI ALBORZ AB R H BI
Seyyed Ebrahim Mousa 5 0 0 0 Kiaresh Mirzaie 4 0 0 0
Hossien Abedini 1 1 1 0 Davood Jabbari 1 0 0 0
Mohammad Ali Barzega 5 2 1 0 Salar Sajedi 5 1 0 0
Sina Khosropanah 5 3 4 0 Nima Mirzaie 3 1 1 0
Jalil Changizi 6 1 0 2 Akbar Farhadi 1 0 0 0
Rasoul Taherian 3 1 0 1 Mohammad Goodarzi 4 1 0 0
Rajab Barzegar 5 2 3 1 Hossien Pourostam 4 1 1 1
Mehrdad Boolooki 3 1 0 0 Mehran Sajjadpour 5 0 0 0
Hossien Barzegar 2 0 2 3 Mohammad Hanif Abdul 5 2 2 1
Mohammad Ali Kamali 4 1 1 0 Farzad Jouzi 5 1 1 0
Alireza Akbari 0 0 0 0 Sepehr Sehaty 2 0 1 0
Saeed Taheri 4 0 1 0 Abtin Nakhjavanpour 3 0 1 0
Amirhossien Bernak 1 0 0 0
TOTALS 44 12 13 7 TOTALS 42 7 7 2
DEHYARI -E- FOOLAD MAHALLEH SEMNAN202 002 141 -- 12
ALBORZ 300 001 012 -- 7
LOB--DEHYARI -E- FOOLAD MAHALLEH SEMNAN 10, ALBORZ 11.
ERR--Mojtaba Gordan (2), Rajab Barzegar (3), Hossien
Barzegar, Sina Khosropanah, Saeed Taheri, Mohammad Ali
Kamali, Rasoul Taherian (2), Mohammad Ali Barzegar, Mohammad
Hanif Abdullahi, Sepehr Sehaty, Kiaresh Mirzaie, Hossien
Pourostam (2), Salar Sajedi (3), Mehran Sajjadpour (3).
2B--Rajab Barzegar (2). 3B--Hossien Barzegar. HR--Mohammad
Hanif Abdullahi. HBP--Alireza Akbari, Sina Khosropanah,
Rasoul Taherian, Mohammad Ali Barzegar, Nima Mirzaie,
Mohammad Goodarzi. SB--Hossien Abedini, Rajab Barzegar,
Mohammad Ali Barzegar, Jalil Changizi (3), Farzad Jouzi,
Mohammad Goodarzi (2), Hossien Pourostam, Salar Sajedi.
DEHYARI -E- FOOLAD MAHALLEH IP H R ER BB SO HR
Mojtaba Gordan (W) 9.00 7 7 1 1 11 1
ALBORZ
Akbar Farhadi (L) 7.67 11 11 5 1 3 0
Mehran Sajjadpour 1.33 2 1 1 0 1 0
PB--Hossien Pourostam. WP--Akbar Farhadi (3). SO--Saeed
Taheri, Mohammad Ali Kamali, Mohammad Ali Barzega, Seyyed
Ebrahim Mousa, Davood Jabbari, Nima Mirzaie, Akbar Farhadi,
Mohammad Hanif Abdul (2), Sepehr Sehaty, Farzad Jouzi,
Kiaresh Mirzaie (3), Mehran Sajjadpour. BB--Rasoul Taherian,
Hossien Pourostam.
NOTES:
Umpires:A.R.Mayly,Taghvaie,Farajpour,Safaiean,Scorer:Baghernia
LOCATION: Semnan
CONDITION: Normal
WEATHER: Normal
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L |
---|
Dehyari -e- Foolad Mahalleh Semnan | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 12 | 13 | 12 | 10 |
Alborz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 7 | 11 | 11 |
WP: #11 Mojtaba Gordan, LP: #59 Akbar Farhadi, SP: -
Dehyari -e- Foolad Mahalleh Semnan - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
7 | Seyyed Ebrahim Mousavi | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | Mohammad Ali Barzegar | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 00 | Sina Khosropanah | 1 | 6 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | Jalil Changizi | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 74 | Rasoul Taherian | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | Rajab Barzegar | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | Mehrdad Boolooki | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mohammad Ali Kamali | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | Saeed Taheri | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Hossien Barzegar | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Alireza Akbari | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | Amirhossien Bernak | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | Hossien Abedini | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 49 | 44 | 12 | 13 | 0 | 10 | 2 | 1 | 0 | 7 | 0.295 | 1 | 2 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
7 | Seyyed Ebrahim Mousavi | 0.000 | 0.000 | 0 | 0.000 | 69 | Mohammad Ali Barzegar | 0.333 | 0.533 | 0 | 0.000 | 00 | Sina Khosropanah | 0.833 | 1.633 | 2 | 1.000 | 95 | Jalil Changizi | 0.000 | 0.000 | 0 | 0.000 | 74 | Rasoul Taherian | 0.400 | 0.400 | 0 | 0.000 | 90 | Rajab Barzegar | 0.600 | 1.600 | 1 | 0.333 | 88 | Mehrdad Boolooki | 0.000 | 0.000 | 0 | 0.000 | 1 | Mohammad Ali Kamali | 0.250 | 0.500 | 1 | 1.000 | 99 | Saeed Taheri | 0.250 | 0.500 | 0 | 0.000 | 9 | Hossien Barzegar | 1.000 | 3.000 | 2 | 1.000 | 26 | Alireza Akbari | 1.000 | 1.000 | 0 | 0.000 | 10 | Amirhossien Bernak | 0.000 | 0.000 | 0 | 0.000 | 77 | Hossien Abedini | 1.000 | 2.000 | 0 | 0.000 | | TOTALS | 0.367 | 0.754 | 6 | 0.286 |
---|
|
Dehyari -e- Foolad Mahalleh Semnan - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
11 | Mojtaba Gordan | 1 | 1 | 0 | 0 | | TOTALS | 1 | 1 | 0 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
11 | Mojtaba Gordan | 9.00 | 45 | 36 | 90 | 7 | 1.00 | 11 | 3 | 8 | 7 | 1 | 0 | 11.00 | 11.00 | 1.00 | 7.00 | 2 | 0 | 0 | 1 | 0.889 | 0.222 | 0.167 | | TOTALS | 9.00 | 45 | 36 | 90 | 7 | 1.00 | 11 | 3 | 8 | 7 | 1 | 0 | 11.00 | 11.00 | 1.00 | 7.00 | 2 | 0 | 0 | 1 | 0.889 | 0.222 | 0.167 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
11 | Mojtaba Gordan | 7 | 7 | | TOTALS | 7 | 7 |
---|
|
Dehyari -e- Foolad Mahalleh Semnan - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
7 | Seyyed Ebrahim Mousavi | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 69 | Mohammad Ali Barzegar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 00 | Sina Khosropanah | 1 | 0 | 1 | 1 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.923 | 95 | Jalil Changizi | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 74 | Rasoul Taherian | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 90 | Rajab Barzegar | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 1 | Mohammad Ali Kamali | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.857 | 99 | Saeed Taheri | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | Mojtaba Gordan | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | | TOTALS | 1 | 0 | 12 | 12 | 27 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.760 |
---|
|
Alborz - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
17 | Kiaresh Mirzaie | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | Salar Sajedi | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | Nima Mirzaie | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | Mohammad Goodarzi | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 72 | Hossien Pourostam | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | Mehran Sajjadpour | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Mohammad Hanif Abdullahi | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.400 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Farzad Jouzi | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Sepehr Sehaty | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | Akbar Farhadi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Davood Jabbari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Abtin Nakhjavanpour | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 45 | 42 | 7 | 7 | 0 | 6 | 0 | 0 | 1 | 2 | 0.167 | 1 | 3 | 8 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
17 | Kiaresh Mirzaie | 0.000 | 0.000 | 0 | 0.000 | 85 | Salar Sajedi | 0.000 | 0.000 | 0 | 0.000 | 23 | Nima Mirzaie | 0.500 | 0.833 | 1 | 1.000 | 40 | Mohammad Goodarzi | 0.200 | 0.200 | 0 | 0.000 | 72 | Hossien Pourostam | 0.400 | 0.650 | 1 | 0.333 | 8 | Mehran Sajjadpour | 0.000 | 0.000 | 0 | 0.000 | 33 | Mohammad Hanif Abdullahi | 0.400 | 1.400 | 0 | 0.000 | 9 | Farzad Jouzi | 0.200 | 0.400 | 0 | 0.000 | 3 | Sepehr Sehaty | 0.500 | 1.000 | 0 | 0.000 | 59 | Akbar Farhadi | 0.000 | 0.000 | 0 | 0.000 | 2 | Davood Jabbari | 0.000 | 0.000 | 0 | 0.000 | 12 | Abtin Nakhjavanpour | 0.333 | 0.667 | 0 | 0.000 | | TOTALS | 0.222 | 0.460 | 2 | 0.125 |
---|
|
Alborz - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
59 | Akbar Farhadi | 1 | 0 | 1 | 0 | 8 | Mehran Sajjadpour | 1 | 0 | 0 | 0 | | TOTALS | 1 | 0 | 1 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
59 | Akbar Farhadi | 7.67 | 43 | 42 | 77 | 11 | 5.87 | 3 | 1 | 2 | 11 | 1 | 0 | 3.00 | 3.52 | 1.17 | 12.91 | 3 | 0 | 3 | 0 | 1.565 | 0.349 | 0.282 | 8 | Mehran Sajjadpour | 1.33 | 6 | 2 | 8 | 1 | 6.75 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 6.75 | 0.00 | 13.50 | 1 | 0 | 0 | 0 | 1.500 | 0.500 | 0.400 | | TOTALS | 9.00 | 49 | 44 | 85 | 12 | 6.00 | 4 | 2 | 2 | 13 | 1 | 0 | 4.00 | 4.00 | 1.00 | 13.00 | 4 | 0 | 3 | 0 | 1.556 | 0.367 | 0.295 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
59 | Akbar Farhadi | 11 | 8 | 8 | Mehran Sajjadpour | 1 | 0 | | TOTALS | 12 | 8 |
---|
|
Alborz - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
17 | Kiaresh Mirzaie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 85 | Salar Sajedi | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 40 | Mohammad Goodarzi | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 72 | Hossien Pourostam | 1 | 0 | 2 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 8 | Mehran Sajjadpour | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 33 | Mohammad Hanif Abdullahi | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 9 | Farzad Jouzi | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | Sepehr Sehaty | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 59 | Akbar Farhadi | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | TOTALS | 1 | 0 | 11 | 11 | 26 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0.784 |
---|
|
Legend:
Batting |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Batting Games Played |
---|
SEQ | - | The Order in which the Player Batted |
---|
PA | - | Plate Appearances |
---|
AB | - | At Bats |
---|
R | - | Runs |
---|
H | - | Hits |
---|
B | - | Bunt Singles |
---|
1B | - | Singles |
---|
2B | - | Doubles |
---|
3B | - | Triples |
---|
HR | - | Homeruns |
---|
XBH | - | Extra Base Hits |
---|
TB | - | Total Bases |
---|
OB | - | On Base |
---|
RC | - | Runs Created |
---|
RBI | - | Runs Batted In |
---|
AVG | - | Batting Average |
---|
BB | - | Walks |
---|
BBi | - | Intentional Walks |
---|
Kc | - | Strike Outs Looking |
---|
Ks | - | Strike Outs Swinging |
---|
SO | - | Strike Outs (Kc+Ks) |
---|
BB/K | - | Walks per Strikeout(BB/K) |
---|
BB/PA | - | Walks per Plate Appearance (BB/PA) |
---|
HBP | - | Hit By Pitch |
---|
SB | - | Stolen Bases |
---|
CS | - | Caught Stealing |
---|
PK | - | Times Picked Off |
---|
SCB | - | Sacrifice Bunts |
---|
SF | - | Sacrifice Flys |
---|
SAC | - | Sacrifices |
---|
RPA | - | Runs per Appearance |
---|
OBP | - | On Base Percentage |
---|
OBPE | - | On Base Percentage w/ROE |
---|
SLG | - | Slugging Percentage |
---|
OPS | - | On Base Plus Slugging Percentage |
---|
GPA | - | Gross Production Average |
---|
1/RPA | - | Inverse RPA |
---|
CT% | - | Contact Percentage (AB-K/AB} |
---|
CT2% | - | Contact Percentage (AB-K/PA} |
---|
LOBi | - | Left on Base (Individual). Times the Player Left Runners on Base |
---|
LOB | - | Left on Base (Team). Times the Player was Left on Base |
---|
ROE | - | Reached on Error |
---|
FC | - | Reached on Fielder's Choice |
---|
CI | - | Reached on Catcher's Interference |
---|
GDP | - | Grounded into Double Play |
---|
GTP | - | Grounded into Triple Play |
---|
PA/RSP | - | Plate Appearances with Runners in Scoring Position |
---|
AB/RSP | - | At Bats with Runners in Scoring Position |
---|
BB/RSP | - | Walks with Runners in Scoring Position |
---|
HBP/RSP | - | Hit by Pitches with Runners in Scoring Position |
---|
SAC/RSP | - | Sacrifices with Runners in Scoring Position |
---|
CI/RSP | - | Catchers Intereference with Runners in Scoring Position |
---|
H/RSP | - | Hits with Runners in Scoring Position |
---|
BA/RSP | - | Batting Average with Runners in Scoring Position |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
Ball | - | Balls |
---|
Bi | - | Intentional Balls |
---|
BIP | - | Balls in Play |
---|
TP | - | Total Pitches |
---|
Ss% | - | Swinging Strike Percentage (Ss/TP) |
---|
Ot | - | Total Pitches Ouside the Zone |
---|
Zt | - | Total Pitches Inside the Zone |
---|
Os | - | Swings Outside the Zone |
---|
Zs | - | Swings Inside the Zone |
---|
Oc | - | Contact Outside the Zone |
---|
Zc | - | Contact Inside the Zone |
---|
FP | - | Total First Pitches |
---|
FS | - | First Pitch Strikes |
---|
FB | - | First Pitch Balls |
---|
FPSw | - | First Pitch Swings |
---|
FPSw% | - | First Pitch Swing Percentage |
---|
FPSs | - | First Pitch Swings for a Strike |
---|
FPF | - | First Pitch Swings for a Foul |
---|
FPBu | - | First Pitch Swings for a Bunt |
---|
FP1B | - | First Pitch Swings for a Single |
---|
FP2B | - | First Pitch Swings for a Double |
---|
FP3B | - | First Pitch Swings for a Triple |
---|
FPHR | - | First Pitch Swings for a Homerun |
---|
FPH | - | First Pitch Swings for a Hit |
---|
FPCI | - | First Pitch Swings for a Catchers Interference |
---|
FPFC | - | First Pitch Swings for a Fielders Choice |
---|
FPROE | - | First Pitch Error |
---|
FPSF | - | First Pitch Sacrifice Fly |
---|
FPSCB | - | First Pitch Sac Bunt |
---|
FPO | - | First Pitch Out |
---|
FPSS% | - | First Pitch Swing Success Rate |
---|
QAB1 | - | Quality at Bat Type 1 |
---|
QAB1% | - | Quality at Bats Type 1/Plate Appearance |
---|
QAB2 | - | Quality at Bat Type 2 |
---|
QAB2% | - | Quality at Bat Type 2/Plate Appearance |
---|
QAB3 | - | Quality at Bat Type 3 |
---|
QAB3% | - | Quality at Bat Type 3/Plate Appearance |
---|
P1 | - | 1 Pitch Plate Appearances |
---|
P2 | - | 2 Pitch Plate Appearances |
---|
P3 | - | 3 Pitch Plate Appearances |
---|
P4 | - | 4 Pitch Plate Appearances |
---|
P5 | - | 5 Pitch Plate Appearances |
---|
P6 | - | 6 Pitch Plate Appearances |
---|
P7 | - | 7 Pitch Plate Appearances |
---|
P8 | - | 8 Pitch Plate Appearances |
---|
P9 | - | 9 Pitch Plate Appearances |
---|
P10 | - | 10 Pitch Plate Appearances |
---|
P11 | - | 11 Pitch Plate Appearances |
---|
P12 | - | 12 Pitch Plate Appearances |
---|
P13+ | - | Plate Appearances with 13 or more Pitches |
---|
| Pitching |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Pitching Games |
---|
SEQ | - | The Order in which the Player Pitched |
---|
W | - | Wins |
---|
L | - | Losses |
---|
SV | - | Saves |
---|
HLD | - | Holds |
---|
SVOP | - | Save Opportunites |
---|
BS | - | Blown Saves |
---|
SV% | - | Blown Saves |
---|
ST | - | Starts |
---|
FIN | - | Finishes |
---|
CMP | - | Complete Games |
---|
GSc | - | Game Score |
---|
QS | - | Quality Starts |
---|
TL | - | Tough Losses |
---|
CW | - | Cheap Wins |
---|
ShO | - | Shutouts |
---|
IP | - | Innings Pitched |
---|
BF | - | Batters Faced |
---|
Ball | - | Balls |
---|
Str | - | Strikes |
---|
B/S | - | Ball to Strike Ratio |
---|
PIT | - | Pitches |
---|
R | - | Runs Allowed |
---|
GI | - | Game Innings Average |
---|
RA | - | Run Average |
---|
ER | - | Earned Runs |
---|
ERA | - | Earned Run Average |
---|
ERA9 | - | Earned Run Average (for 9 innings) |
---|
O | - | Outs |
---|
K | - | Strikeouts |
---|
Kc | - | Strikeouts Looking |
---|
Ks | - | Strikeouts Swinging |
---|
H | - | Hits |
---|
BB | - | Walks |
---|
IBB | - | Intentional Walks |
---|
K/BB | - | Strikeout to Walk Ratio |
---|
K/GI | - | Strikeouts per Game Innings |
---|
BB/GI | - | Walks per Game Innings |
---|
H/GI | - | Hits per Game Innings |
---|
HB | - | Hit Batters |
---|
BK | - | Balks |
---|
WP | - | Wild Pitches |
---|
CI | - | Catcher's Inteferences |
---|
SCB | - | Sacrifice Bunts |
---|
SCF | - | Sacrifice Flys |
---|
BT | - | Bunts Allowed |
---|
1B | - | Singles Allowed |
---|
2B | - | Doubles Allowed |
---|
3B | - | Triples Allowed |
---|
HR | - | Homeruns Allowed |
---|
WHIP | - | Walk plus Hits per Inning Pitched |
---|
OBP | - | On Base Percentage |
---|
BAA | - | Batting Average Against |
---|
GIT | - | Game Innings |
---|
GO | - | Ground Outs |
---|
AO | - | Air Outs |
---|
GO/AO | - | Ground Out to Air Out Ratio |
---|
FPS | - | First Pitch Strikes |
---|
FPB | - | First Pitch Balls |
---|
FPS% | - | First Pitch Strikes Percentage |
---|
LOBB | - | Leadoff Walks |
---|
LOH | - | Leadoff Hit |
---|
LOHB | - | Leadoff Hit Batter |
---|
LOCI | - | Leadoff Catcher Interference |
---|
LOE | - | Leadoff Error |
---|
LOK | - | Leadoff Strikeout |
---|
LOO | - | Leadoff Fielding Out |
---|
123 | - | 123 Innings |
---|
FsO | - | First Strike Field Outs |
---|
FsK | - | First Strike Strikeouts |
---|
FsH | - | First Strike Hits |
---|
FsBB | - | First Strike Walks |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
BIP | - | Balls in Play |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
IR | - | Inherited Runners |
---|
IRS | - | Inherited Runners who Scored |
---|
LOB | - | Runners Left On Base |
---|
PK | - | Pickoffs Successful |
---|
PKF | - | Pickoffs Failed |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
S% | - | Total Strike Percentage |
---|
B% | - | Total Ball Percentage |
---|
Fb | - | Fastballs |
---|
FbS | - | Fastballs for a Strike |
---|
FbS% | - | Fastball Strike Percentage |
---|
Cu | - | Curves |
---|
CuS | - | Curves for a Strike |
---|
CuS% | - | Curveball Strike Percentage |
---|
Sl | - | Sliders |
---|
SlS | - | Sliders for a Strike |
---|
SlS% | - | Slider Strike Percentage |
---|
Ct | - | Cutters |
---|
CtS | - | Cutters for a Strike |
---|
CtS% | - | Cutter Strike Percentage |
---|
Ch | - | Changeups |
---|
ChS | - | Changeups for a Strike |
---|
ChS% | - | Changeup Strike Percentage |
---|
Sp | - | Splitters |
---|
SpS | - | Splitters for a Strike |
---|
SpS% | - | Splitter Strike Percentage |
---|
Kn | - | Knuckleballs |
---|
