Game Stats - 10/21/15 Hormozgan at Lian Bushehr
Box Score
HORMOZGAN (7) AT LIAN BUSHEHR (17)
HORMOZGAN AB R H BI LIAN BUSHEHR AB R H BI
Mohammad Soliemani 3 2 0 0 Mehdi Masoumi 3 4 1 1
Omid Kordzangane 4 1 1 0 Mehrdad Pouyanfar 5 1 1 3
Yaghoob Hossienpoor 4 0 0 0 Sadegh Chashouri 2 1 0 1
Mehdi Shahbazi 4 0 0 0 Reza Jafari 2 1 1 0
Mehdi Nazari 2 1 0 0 Mohsen Mohammadi 3 3 1 3
Sadegh Jafari 4 1 1 0 Reza Memari 3 1 1 2
Gholamreza Karimi 3 1 0 0 Asgar Masoumi 1 0 1 0
Sadegh Farahmand 1 1 0 0 Mehran Dahgan 2 1 0 0
Ahmad Akbarzadeh 3 0 0 0 Seyyed Hamed Aarami 2 0 0 0
Mansour Keshtriz 1 2 0 0
Abbas Gholipour 1 0 0 0
Kiavosh Rahmani 2 0 1 1
Ali Chashouri 2 0 0 0
Mohammad Ghaiedi 4 3 2 2
TOTALS 28 7 2 0 TOTALS 33 17 9 13
HORMOZGAN 002 500 0 -- 7
LIAN BUSHEHR 821 042 x -- 17
LOB--HORMOZGAN 5, LIAN BUSHEHR 4. ERR--Sadegh Jafari (4),
Yaghoob Hossienpoor, Amin Moazenzadeh, Ahmad Akbarzadeh,
Gholamreza Karimi, Hossien Mahini (2), Mansour Keshtriz,
Mohammad Ghaiedi, Sadegh Chashouri, Mehran Dahgan (2),
Kiavosh Rahmani. 2B--Sadegh Jafari, Mehdi Masoumi, Mohammad
Ghaiedi, Mohsen Mohammadi, Mehrdad Pouyanfar. HBP--Sadegh
Farahmand. SB--Mehdi Nazari, Sadegh Jafari, Omid Kordzangane
(2), Yaghoob Hossienpoor, Gholamreza Karimi, Mehdi Masoumi
(3), Mohammad Ghaiedi (2), Mehran Dahgan, Reza Jafari (2),
Mohsen Mohammadi (3), Kiavosh Rahmani.
HORMOZGAN IP H R ER BB SO HR
Amin Moazenzadeh (L) 1.00 3 8 3 3 1 0
Gholamreza Karimi 5.00 6 9 4 3 5 0
LIAN BUSHEHR
Amir Bajvand 2.67 0 2 1 1 5 0
Hossien Mahini (W) 4.33 2 5 1 3 3 0
PB--Ahmad Akbarzadeh (3). WP--Amin Moazenzadeh (2),
Gholamreza Karimi (2), Hossien Mahini, Amir Bajvand.
SO--Mehdi Nazari, Sadegh Jafari, Omid Kordzangane, Mehdi
Shahbazi, Ahmad Akbarzadeh (2), Gholamreza Karimi (2),
Sadegh Chashouri, Reza Memari, Seyyed Hamed Aarami, Mehran
Dahgan, Mohsen Mohammadi, Ali Chashouri. BB--Mehdi Nazari
(2), Sadegh Farahmand, Mohammad Soliemani, Mehdi Masoumi
(2), Mansour Keshtriz (2), Sadegh Chashouri, Mohsen
Mohammadi.
NOTES:
Umpires:A.R.Mayly,Emamzadeh,Shahmahmoodi,Taghvaie,Score:Baghernia
LOCATION: Bandar Abbas
CONDITION: Normal
WEATHER: Hot
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | L |
---|
Hormozgan | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 2 | 8 | 5 |
Lian Bushehr | 8 | 2 | 1 | 0 | 4 | 2 | - | 17 | 9 | 8 | 4 |
WP: #91 Hossien Mahini, LP: #69 Amin Moazenzadeh, SP: -
Hormozgan - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
92 | Mohammad Soliemani | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | Omid Kordzangane | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | Yaghoob Hossienpoor | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 89 | Mehdi Shahbazi | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07 | Mehdi Nazari | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | Sadegh Jafari | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | Gholamreza Karimi | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | Sadegh Farahmand | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | Ahmad Akbarzadeh | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 33 | 28 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.071 | 4 | 3 | 5 | 8 | 1 | 6 | 2 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
92 | Mohammad Soliemani | 0.250 | 0.250 | 0 | 0.000 | 88 | Omid Kordzangane | 0.250 | 0.500 | 0 | 0.000 | 10 | Yaghoob Hossienpoor | 0.000 | 0.000 | 0 | 0.000 | 89 | Mehdi Shahbazi | 0.000 | 0.000 | 0 | 0.000 | 07 | Mehdi Nazari | 0.500 | 0.500 | 0 | 0.000 | 23 | Sadegh Jafari | 0.250 | 0.750 | 0 | 0.000 | 84 | Gholamreza Karimi | 0.000 | 0.000 | 0 | 0.000 | 66 | Sadegh Farahmand | 0.667 | 0.667 | 0 | 0.000 | 88 | Ahmad Akbarzadeh | 0.000 | 0.000 | 0 | 0.000 | | TOTALS | 0.212 | 0.319 | 0 | 0.000 |
---|
|
Hormozgan - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
69 | Amin Moazenzadeh | 1 | 0 | 1 | 0 | 84 | Gholamreza Karimi | 1 | 0 | 0 | 0 | | TOTALS | 1 | 0 | 1 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
69 | Amin Moazenzadeh | 1.00 | 12 | 22 | 21 | 8 | 21.00 | 1 | 0 | 1 | 3 | 3 | 0 | 0.33 | 7.00 | 21.00 | 21.00 | 0 | 0 | 2 | 0 | 6.000 | 0.500 | 0.333 | 84 | Gholamreza Karimi | 5.00 | 27 | 33 | 49 | 9 | 5.60 | 5 | 1 | 4 | 6 | 3 | 0 | 1.67 | 7.00 | 4.20 | 8.40 | 0 | 0 | 2 | 0 | 1.800 | 0.333 | 0.250 | | TOTALS | 6.00 | 39 | 55 | 70 | 17 | 8.17 | 6 | 1 | 5 | 9 | 6 | 0 | 1.00 | 7.00 | 7.00 | 10.50 | 0 | 0 | 4 | 0 | 2.500 | 0.385 | 0.273 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
69 | Amin Moazenzadeh | 1 | 1 | 84 | Gholamreza Karimi | 7 | 4 | | TOTALS | 8 | 5 |
---|
|
Hormozgan - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
92 | Mohammad Soliemani | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 88 | Omid Kordzangane | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 | Yaghoob Hossienpoor | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 89 | Mehdi Shahbazi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 07 | Mehdi Nazari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 | Sadegh Jafari | 1 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 84 | Gholamreza Karimi | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 66 | Sadegh Farahmand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | Ahmad Akbarzadeh | 1 | 0 | 1 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0.833 | 69 | Amin Moazenzadeh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | | TOTALS | 1 | 0 | 8 | 8 | 18 | 8 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0.765 |
---|
|
Lian Bushehr - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
25 | Mehdi Masoumi | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | Mehrdad Pouyanfar | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | Sadegh Chashouri | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Mohsen Mohammadi | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.333 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 69 | Reza Memari | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Mehran Dahgan | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | Mansour Keshtriz | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | Kiavosh Rahmani | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | Mohammad Ghaiedi | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | Asgar Masoumi | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | Reza Jafari | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | Seyyed Hamed Aarami | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Ali Chashouri | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | Abbas Gholipour | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 39 | 33 | 17 | 9 | 0 | 5 | 4 | 0 | 0 | 13 | 0.273 | 6 | 1 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
25 | Mehdi Masoumi | 0.600 | 1.267 | 1 | 0.500 | 10 | Mehrdad Pouyanfar | 0.200 | 0.600 | 1 | 0.200 | 70 | Sadegh Chashouri | 0.333 | 0.333 | 0 | 0.000 | 20 | Mohsen Mohammadi | 0.500 | 1.167 | 1 | 0.500 | 69 | Reza Memari | 0.333 | 0.667 | 1 | 0.500 | 37 | Mehran Dahgan | 0.000 | 0.000 | 0 | 0.000 | 32 | Mansour Keshtriz | 0.667 | 0.667 | 0 | 0.000 | 99 | Kiavosh Rahmani | 0.500 | 1.000 | 1 | 0.500 | 88 | Mohammad Ghaiedi | 0.500 | 1.250 | 1 | 0.500 | 22 | Asgar Masoumi | 1.000 | 2.000 | 0 | 0.000 | 76 | Reza Jafari | 0.500 | 1.000 | 0 | 0.000 | 21 | Seyyed Hamed Aarami | 0.000 | 0.000 | 0 | 0.000 | 11 | Ali Chashouri | 0.000 | 0.000 | 0 | 0.000 | 55 | Abbas Gholipour | 0.000 | 0.000 | 0 | 0.000 | | TOTALS | 0.385 | 0.779 | 6 | 0.316 |
---|
|
Lian Bushehr - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
45 | Amir Bajvand | 1 | 0 | 0 | 0 | 91 | Hossien Mahini | 1 | 1 | 0 | 0 | | TOTALS | 1 | 1 | 0 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
45 | Amir Bajvand | 2.67 | 11 | 13 | 25 | 2 | 2.63 | 5 | 2 | 3 | 0 | 1 | 0 | 5.00 | 13.13 | 2.63 | 0.00 | 0 | 0 | 1 | 0 | 0.375 | 0.091 | 0.000 | 91 | Hossien Mahini | 4.33 | 22 | 28 | 37 | 5 | 1.62 | 3 | 1 | 2 | 2 | 3 | 0 | 1.00 | 4.85 | 4.85 | 3.23 | 1 | 0 | 1 | 0 | 1.154 | 0.273 | 0.111 | | TOTALS | 7.00 | 33 | 41 | 62 | 7 | 2.00 | 8 | 3 | 5 | 2 | 4 | 0 | 2.00 | 8.00 | 4.00 | 2.00 | 1 | 0 | 2 | 0 | 0.857 | 0.212 | 0.071 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
45 | Amir Bajvand | 1 | 1 | 91 | Hossien Mahini | 8 | 1 | | TOTALS | 9 | 2 |
---|
|
Lian Bushehr - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
25 | Mehdi Masoumi | 1 | 0 | 0 | 0 | 8 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 | Mehrdad Pouyanfar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 70 | Sadegh Chashouri | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 | Reza Memari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 37 | Mehran Dahgan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | Mansour Keshtriz | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 99 | Kiavosh Rahmani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | Mohammad Ghaiedi | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 45 | Amir Bajvand | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 91 | Hossien Mahini | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | | TOTALS | 1 | 0 | 8 | 8 | 19 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.771 |
---|
|
Legend:
Batting |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Batting Games Played |
---|
SEQ | - | The Order in which the Player Batted |
---|
PA | - | Plate Appearances |
---|
AB | - | At Bats |
---|
R | - | Runs |
---|
H | - | Hits |
---|
B | - | Bunt Singles |
---|
1B | - | Singles |
---|
2B | - | Doubles |
---|
3B | - | Triples |
---|
HR | - | Homeruns |
---|
XBH | - | Extra Base Hits |
---|
TB | - | Total Bases |
---|
OB | - | On Base |
---|
RC | - | Runs Created |
---|
RBI | - | Runs Batted In |
---|
AVG | - | Batting Average |
---|
BB | - | Walks |
---|
BBi | - | Intentional Walks |
---|
Kc | - | Strike Outs Looking |
---|
Ks | - | Strike Outs Swinging |
---|
SO | - | Strike Outs (Kc+Ks) |
---|
BB/K | - | Walks per Strikeout(BB/K) |
---|
BB/PA | - | Walks per Plate Appearance (BB/PA) |
---|
HBP | - | Hit By Pitch |
---|
SB | - | Stolen Bases |
---|
CS | - | Caught Stealing |
---|
PK | - | Times Picked Off |
---|
SCB | - | Sacrifice Bunts |
---|
SF | - | Sacrifice Flys |
---|
SAC | - | Sacrifices |
---|
RPA | - | Runs per Appearance |
---|
OBP | - | On Base Percentage |
---|
OBPE | - | On Base Percentage w/ROE |
---|
SLG | - | Slugging Percentage |
---|
OPS | - | On Base Plus Slugging Percentage |
---|
GPA | - | Gross Production Average |
---|
1/RPA | - | Inverse RPA |
---|
CT% | - | Contact Percentage (AB-K/AB} |
---|
CT2% | - | Contact Percentage (AB-K/PA} |
---|
LOBi | - | Left on Base (Individual). Times the Player Left Runners on Base |
---|
LOB | - | Left on Base (Team). Times the Player was Left on Base |
---|
ROE | - | Reached on Error |
---|
FC | - | Reached on Fielder's Choice |
---|
CI | - | Reached on Catcher's Interference |
---|
GDP | - | Grounded into Double Play |
---|
GTP | - | Grounded into Triple Play |
---|
PA/RSP | - | Plate Appearances with Runners in Scoring Position |
---|
AB/RSP | - | At Bats with Runners in Scoring Position |
---|
BB/RSP | - | Walks with Runners in Scoring Position |
---|
HBP/RSP | - | Hit by Pitches with Runners in Scoring Position |
---|
SAC/RSP | - | Sacrifices with Runners in Scoring Position |
---|
CI/RSP | - | Catchers Intereference with Runners in Scoring Position |
---|
H/RSP | - | Hits with Runners in Scoring Position |
---|
BA/RSP | - | Batting Average with Runners in Scoring Position |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
Ball | - | Balls |
---|
Bi | - | Intentional Balls |
---|
BIP | - | Balls in Play |
---|
TP | - | Total Pitches |
---|
Ss% | - | Swinging Strike Percentage (Ss/TP) |
---|
Ot | - | Total Pitches Ouside the Zone |
---|
Zt | - | Total Pitches Inside the Zone |
---|
Os | - | Swings Outside the Zone |
---|
Zs | - | Swings Inside the Zone |
---|
Oc | - | Contact Outside the Zone |
---|
Zc | - | Contact Inside the Zone |
---|
FP | - | Total First Pitches |
---|
FS | - | First Pitch Strikes |
---|
FB | - | First Pitch Balls |
---|
FPSw | - | First Pitch Swings |
---|
FPSw% | - | First Pitch Swing Percentage |
---|
FPSs | - | First Pitch Swings for a Strike |
---|
FPF | - | First Pitch Swings for a Foul |
---|
FPBu | - | First Pitch Swings for a Bunt |
---|
FP1B | - | First Pitch Swings for a Single |
---|
FP2B | - | First Pitch Swings for a Double |
---|
FP3B | - | First Pitch Swings for a Triple |
---|
FPHR | - | First Pitch Swings for a Homerun |
---|
FPH | - | First Pitch Swings for a Hit |
---|
FPCI | - | First Pitch Swings for a Catchers Interference |
---|
FPFC | - | First Pitch Swings for a Fielders Choice |
---|
FPROE | - | First Pitch Error |
---|
FPSF | - | First Pitch Sacrifice Fly |
---|
FPSCB | - | First Pitch Sac Bunt |
---|
FPO | - | First Pitch Out |
---|
FPSS% | - | First Pitch Swing Success Rate |
---|
QAB1 | - | Quality at Bat Type 1 |
---|
QAB1% | - | Quality at Bats Type 1/Plate Appearance |
---|
QAB2 | - | Quality at Bat Type 2 |
---|
QAB2% | - | Quality at Bat Type 2/Plate Appearance |
---|
QAB3 | - | Quality at Bat Type 3 |
---|
QAB3% | - | Quality at Bat Type 3/Plate Appearance |
---|
P1 | - | 1 Pitch Plate Appearances |
---|
P2 | - | 2 Pitch Plate Appearances |
---|
P3 | - | 3 Pitch Plate Appearances |
---|
P4 | - | 4 Pitch Plate Appearances |
---|
P5 | - | 5 Pitch Plate Appearances |
---|
P6 | - | 6 Pitch Plate Appearances |
---|
P7 | - | 7 Pitch Plate Appearances |
---|
P8 | - | 8 Pitch Plate Appearances |
---|
P9 | - | 9 Pitch Plate Appearances |
---|
P10 | - | 10 Pitch Plate Appearances |
---|
P11 | - | 11 Pitch Plate Appearances |
---|
P12 | - | 12 Pitch Plate Appearances |
---|
P13+ | - | Plate Appearances with 13 or more Pitches |
---|
| Pitching |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Pitching Games |
---|
SEQ | - | The Order in which the Player Pitched |
---|
W | - | Wins |
---|
L | - | Losses |
---|
SV | - | Saves |
---|
HLD | - | Holds |
---|
SVOP | - | Save Opportunites |
---|
BS | - | Blown Saves |
---|
SV% | - | Blown Saves |
---|
ST | - | Starts |
---|
FIN | - | Finishes |
---|
CMP | - | Complete Games |
---|
GSc | - | Game Score |
---|
QS | - | Quality Starts |
---|
TL | - | Tough Losses |
---|
CW | - | Cheap Wins |
---|
ShO | - | Shutouts |
---|
IP | - | Innings Pitched |
---|
BF | - | Batters Faced |
---|
Ball | - | Balls |
---|
Str | - | Strikes |
---|
B/S | - | Ball to Strike Ratio |
---|
PIT | - | Pitches |
---|
R | - | Runs Allowed |
---|
GI | - | Game Innings Average |
---|
RA | - | Run Average |
---|
ER | - | Earned Runs |
---|
ERA | - | Earned Run Average |
---|
ERA9 | - | Earned Run Average (for 9 innings) |
---|
O | - | Outs |
---|
K | - | Strikeouts |
---|
Kc | - | Strikeouts Looking |
---|
Ks | - | Strikeouts Swinging |
---|
H | - | Hits |
---|
BB | - | Walks |
---|
IBB | - | Intentional Walks |
---|
K/BB | - | Strikeout to Walk Ratio |
---|
K/GI | - | Strikeouts per Game Innings |
---|
BB/GI | - | Walks per Game Innings |
---|
H/GI | - | Hits per Game Innings |
---|
HB | - | Hit Batters |
---|
BK | - | Balks |
---|
WP | - | Wild Pitches |
---|
CI | - | Catcher's Inteferences |
---|
SCB | - | Sacrifice Bunts |
---|
SCF | - | Sacrifice Flys |
---|
BT | - | Bunts Allowed |
---|
1B | - | Singles Allowed |
---|
2B | - | Doubles Allowed |
---|
3B | - | Triples Allowed |
---|
HR | - | Homeruns Allowed |
---|
WHIP | - | Walk plus Hits per Inning Pitched |
---|
OBP | - | On Base Percentage |
---|
BAA | - | Batting Average Against |
---|
GIT | - | Game Innings |
---|
GO | - | Ground Outs |
---|
AO | - | Air Outs |
---|
GO/AO | - | Ground Out to Air Out Ratio |
---|
FPS | - | First Pitch Strikes |
---|
FPB | - | First Pitch Balls |
---|
FPS% | - | First Pitch Strikes Percentage |
---|
LOBB | - | Leadoff Walks |
---|
LOH | - | Leadoff Hit |
---|
LOHB | - | Leadoff Hit Batter |
---|
LOCI | - | Leadoff Catcher Interference |
---|
LOE | - | Leadoff Error |
---|
LOK | - | Leadoff Strikeout |
---|
LOO | - | Leadoff Fielding Out |
---|
123 | - | 123 Innings |
---|
FsO | - | First Strike Field Outs |
---|
FsK | - | First Strike Strikeouts |
---|
FsH | - | First Strike Hits |
---|
FsBB | - | First Strike Walks |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
BIP | - | Balls in Play |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
IR | - | Inherited Runners |
---|
IRS | - | Inherited Runners who Scored |
---|
LOB | - | Runners Left On Base |
---|
PK | - | Pickoffs Successful |
---|
PKF | - | Pickoffs Failed |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
S% | - | Total Strike Percentage |
---|
B% | - | Total Ball Percentage |
---|
Fb | - | Fastballs |
---|
FbS | - | Fastballs for a Strike |
---|
FbS% | - | Fastball Strike Percentage |
---|
Cu | - | Curves |
---|
CuS | - | Curves for a Strike |
---|
CuS% | - | Curveball Strike Percentage |
---|
Sl | - | Sliders |
---|
SlS | - | Sliders for a Strike |
---|
SlS% | - | Slider Strike Percentage |
---|
Ct | - | Cutters |
---|
CtS | - | Cutters for a Strike |
---|
CtS% | - | Cutter Strike Percentage |
---|
Ch | - | Changeups |
---|
ChS | - | Changeups for a Strike |
---|
ChS% | - | Changeup Strike Percentage |
---|
Sp | - | Splitters |
---|
SpS | - | Splitters for a Strike |
---|
SpS% | - | Splitter Strike Percentage |
---|
Kn | - | Knuckleballs |
---|
KnS | - | Knuckleballs for a Strike |
---|
KnS% | - | Knuckleball Strike Percentage |
---|
Dp | - | Dropballs |
---|
