Game Stats - 10/23/15 Lian Bushehr at Kerman
Box Score
LIAN BUSHEHR (9) AT KERMAN (7)
LIAN BUSHEHR AB R H BI KERMAN AB R H BI
Mehdi Masoumi 3 3 2 1 Moin Hasani 4 1 0 0
Mehrdad Pouyanfar 4 2 1 0 Hojat Karimi 2 1 1 0
Reza Jafari 5 0 0 0 Hamed Karimi 3 0 0 0
Amir Bajvand 5 1 1 3 Sadegh Gohari 1 0 0 0
Asgar Masoumi 5 0 0 0 Danial Hasani 2 1 0 0
Mohsen Mohammadi 4 1 1 0 Hamidreza Niknafas 5 1 2 1
Abbas Gholipour 5 0 2 0 Javad Gohari 2 1 1 1
Mehdi Aarami 5 0 0 0 Danial Jafari 4 0 0 0
Seyyed Hamed Aarami 3 2 0 0 Mohammad Mahdi Hassa 4 1 1 2
Esmail Farahbakhsh 3 0 0 0
Hossien Rahimabadi 3 1 1 0
TOTALS 39 9 7 4 TOTALS 33 7 6 4
LIAN BUSHEHR 002 110 320 -- 9
KERMAN 002 000 005 -- 7
LOB--LIAN BUSHEHR 8, KERMAN 14. ERR--Seyyed Hamed Aarami,
Mehdi Aarami, Reza Jafari, Asgar Masoumi, Hamidreza Niknafas
(3), Mohammad Mahdi Hassani (2), Danial Jafari (2).
2B--Mehdi Masoumi, Mohsen Mohammadi. HR--Amir Bajvand.
HBP--Seyyed Hamed Aarami, Esmail Farahbakhsh, Moin Hasani,
Javad Gohari, Danial Jafari, Hossien Rahimabadi. SB--Mehdi
Masoumi (4), Abbas Gholipour, Seyyed Hamed Aarami (2), Reza
Jafari, Mehrdad Pouyanfar (2), Esmail Farahbakhsh.
LIAN BUSHEHR IP H R ER BB SO HR
Amir Bajvand (W) 8.67 6 7 4 9 9 0
Mohsen Mohammadi 0.33 0 0 0 1 1 0
KERMAN
Hassan Khalili (L) 7.00 6 7 1 2 5 1
Javad Gohari 2.00 1 2 0 2 1 0
PB--Mohsen Mohammadi, Javad Gohari. WP--Amir Bajvand (2),
Mohsen Mohammadi. SO--Amir Bajvand, Seyyed Hamed Aarami,
Mehdi Aarami, Reza Jafari (2), Asgar Masoumi, Hamed Karimi
(2), Hamidreza Niknafas, Danial Hasani, Esmail Farahbakhsh
(3), Danial Jafari (2), Hossien Rahimabadi. BB--Mehdi
Masoumi (2), Mohsen Mohammadi, Mehrdad Pouyanfar, Esmail
Farahbakhsh, Moin Hasani, Hojat Karimi (4), Mohammad Mahdi
Hassani, Javad Gohari (2), Hossien Rahimabadi.
NOTES:
Umpires:Safaiean,Taghavie,Emamzadeh,A.R.Mayly,Scorer:Baghernia
LOCATION: Bandar Abbas
CONDITION: Normal
WEATHER: Hot
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L |
---|
Lian Bushehr | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 9 | 7 | 4 | 8 |
Kerman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 7 | 14 |
WP: #45 Amir Bajvand, LP: #22 Hassan Khalili, SP: -
Lian Bushehr - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
25 | Mehdi Masoumi | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | Mehrdad Pouyanfar | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | Reza Jafari | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | Amir Bajvand | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | Asgar Masoumi | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Mohsen Mohammadi | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | Abbas Gholipour | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | Mehdi Aarami | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Seyyed Hamed Aarami | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 44 | 39 | 9 | 7 | 0 | 4 | 2 | 0 | 1 | 4 | 0.179 | 4 | 1 | 5 | 6 | 1 | 10 | 1 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
25 | Mehdi Masoumi | 0.800 | 1.800 | 1 | 1.000 | 10 | Mehrdad Pouyanfar | 0.400 | 0.650 | 0 | 0.000 | 76 | Reza Jafari | 0.000 | 0.000 | 0 | 0.000 | 45 | Amir Bajvand | 0.200 | 1.000 | 1 | 0.250 | 22 | Asgar Masoumi | 0.000 | 0.000 | 0 | 0.000 | 20 | Mohsen Mohammadi | 0.400 | 0.900 | 0 | 0.000 | 55 | Abbas Gholipour | 0.400 | 0.800 | 0 | 0.000 | 85 | Mehdi Aarami | 0.000 | 0.000 | 0 | 0.000 | 21 | Seyyed Hamed Aarami | 0.250 | 0.250 | 0 | 0.000 | | TOTALS | 0.273 | 0.580 | 2 | 0.111 |
---|
|
Lian Bushehr - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
45 | Amir Bajvand | 1 | 1 | 0 | 0 | 20 | Mohsen Mohammadi | 1 | 0 | 0 | 0 | | TOTALS | 1 | 1 | 0 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
45 | Amir Bajvand | 8.67 | 44 | 71 | 74 | 7 | 4.15 | 9 | 2 | 7 | 6 | 9 | 0 | 1.00 | 9.35 | 9.35 | 6.23 | 4 | 0 | 2 | 0 | 1.731 | 0.432 | 0.194 | 20 | Mohsen Mohammadi | 0.33 | 4 | 6 | 4 | 0 | 0.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 27.00 | 27.00 | 0.00 | 1 | 0 | 1 | 0 | 3.000 | 0.500 | 0.000 | | TOTALS | 9.00 | 48 | 77 | 78 | 7 | 4.00 | 10 | 3 | 7 | 6 | 10 | 0 | 1.00 | 10.00 | 10.00 | 6.00 | 5 | 0 | 3 | 0 | 1.778 | 0.438 | 0.182 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
45 | Amir Bajvand | 5 | 9 | 20 | Mohsen Mohammadi | 0 | 0 | | TOTALS | 5 | 9 |
---|
|
Lian Bushehr - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
25 | Mehdi Masoumi | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 | Mehrdad Pouyanfar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 76 | Reza Jafari | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 45 | Amir Bajvand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | Asgar Masoumi | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 20 | Mohsen Mohammadi | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 55 | Abbas Gholipour | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 85 | Mehdi Aarami | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 21 | Seyyed Hamed Aarami | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | | TOTALS | 1 | 0 | 4 | 4 | 24 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.882 |
---|
|
Kerman - Batting
Batting - Basic |
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC |
---|
00 | Moin Hasani | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | Hojat Karimi | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | Hamed Karimi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Hamidreza Niknafas | 1 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.400 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Javad Gohari | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Danial Jafari | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Mohammad Mahdi Hassani | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Esmail Farahbakhsh | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 99 | Hossien Rahimabadi | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | Sadegh Gohari | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | Danial Hasani | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | TOTALS | 1 | 48 | 33 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0.182 | 10 | 3 | 7 | 10 | 5 | 1 | 2 | 0 | 0 | 0 |
---|
|
Batting - Advanced |
# | Name | OBP | OPS | H/RSP | BA/RSP |
---|
00 | Moin Hasani | 0.333 | 0.333 | 0 | 0.000 | 45 | Hojat Karimi | 0.833 | 1.333 | 0 | 0.000 | 88 | Hamed Karimi | 0.000 | 0.000 | 0 | 0.000 | 28 | Hamidreza Niknafas | 0.400 | 0.800 | 2 | 0.667 | 33 | Javad Gohari | 0.800 | 1.300 | 1 | 1.000 | 31 | Danial Jafari | 0.200 | 0.200 | 0 | 0.000 | 50 | Mohammad Mahdi Hassani | 0.400 | 0.650 | 1 | 0.333 | 20 | Esmail Farahbakhsh | 0.400 | 0.400 | 0 | 0.000 | 99 | Hossien Rahimabadi | 0.600 | 0.933 | 0 | 0.000 | 44 | Sadegh Gohari | 0.000 | 0.000 | 0 | 0.000 | 40 | Danial Hasani | 0.000 | 0.000 | 0 | 0.000 | | TOTALS | 0.438 | 0.619 | 4 | 0.235 |
---|
|
Kerman - Pitching
Pitching - Record |
# | Name | G | W | L | SV |
---|
22 | Hassan Khalili | 1 | 0 | 1 | 0 | 33 | Javad Gohari | 1 | 0 | 0 | 0 | | TOTALS | 1 | 0 | 1 | 0 |
---|
|
Pitching - Basic |
# | Name | IP | BF | Ball | Str | R | ERA | K | Kc | Ks | H | BB | IBB | K/BB | K/GI | BB/GI | H/GI | HB | BK | WP | HR | WHIP | OBP | BAA |
---|
22 | Hassan Khalili | 7.00 | 34 | 33 | 64 | 7 | 1.29 | 5 | 1 | 4 | 6 | 2 | 0 | 2.50 | 6.43 | 2.57 | 7.71 | 1 | 0 | 0 | 1 | 1.143 | 0.265 | 0.194 | 33 | Javad Gohari | 2.00 | 10 | 14 | 20 | 2 | 0.00 | 1 | 0 | 1 | 1 | 2 | 0 | 0.50 | 4.50 | 9.00 | 4.50 | 0 | 0 | 0 | 0 | 1.500 | 0.300 | 0.125 | | TOTALS | 9.00 | 44 | 47 | 84 | 9 | 1.00 | 6 | 1 | 5 | 7 | 4 | 0 | 1.50 | 6.00 | 4.00 | 7.00 | 1 | 0 | 0 | 1 | 1.222 | 0.273 | 0.179 |
---|
|
Pitching - Effectiveness |
# | Name | GO | AO |
---|
22 | Hassan Khalili | 9 | 5 | 33 | Javad Gohari | 3 | 1 | | TOTALS | 12 | 6 |
---|
|
Kerman - Fielding
Fielding - Basic |
# | Name | G | Et | Ef | ERR | PO | A | SBA | CS | DP | TP | PB | PKF | PK | FP |
---|
00 | Moin Hasani | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 45 | Hojat Karimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28 | Hamidreza Niknafas | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 33 | Javad Gohari | 1 | 0 | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 31 | Danial Jafari | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 50 | Mohammad Mahdi Hassani | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 20 | Esmail Farahbakhsh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 99 | Hossien Rahimabadi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 22 | Hassan Khalili | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 40 | Danial Hasani | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | | TOTALS | 1 | 0 | 7 | 7 | 23 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0.825 |
---|
|
Legend:
Batting |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Batting Games Played |
---|
SEQ | - | The Order in which the Player Batted |
---|
PA | - | Plate Appearances |
---|
AB | - | At Bats |
---|
R | - | Runs |
---|
H | - | Hits |
---|
B | - | Bunt Singles |
---|
1B | - | Singles |
---|
2B | - | Doubles |
---|
3B | - | Triples |
---|
HR | - | Homeruns |
---|
XBH | - | Extra Base Hits |
---|
TB | - | Total Bases |
---|
OB | - | On Base |
---|
RC | - | Runs Created |
---|
RBI | - | Runs Batted In |
---|
AVG | - | Batting Average |
---|
BB | - | Walks |
---|
BBi | - | Intentional Walks |
---|
Kc | - | Strike Outs Looking |
---|
Ks | - | Strike Outs Swinging |
---|
SO | - | Strike Outs (Kc+Ks) |
---|
BB/K | - | Walks per Strikeout(BB/K) |
---|
BB/PA | - | Walks per Plate Appearance (BB/PA) |
---|
HBP | - | Hit By Pitch |
---|
SB | - | Stolen Bases |
---|
CS | - | Caught Stealing |
---|
PK | - | Times Picked Off |
---|
SCB | - | Sacrifice Bunts |
---|
SF | - | Sacrifice Flys |
---|
SAC | - | Sacrifices |
---|
RPA | - | Runs per Appearance |
---|
OBP | - | On Base Percentage |
---|
OBPE | - | On Base Percentage w/ROE |
---|
SLG | - | Slugging Percentage |
---|
OPS | - | On Base Plus Slugging Percentage |
---|
GPA | - | Gross Production Average |
---|
1/RPA | - | Inverse RPA |
---|
CT% | - | Contact Percentage (AB-K/AB} |
---|
CT2% | - | Contact Percentage (AB-K/PA} |
---|
LOBi | - | Left on Base (Individual). Times the Player Left Runners on Base |
---|
LOB | - | Left on Base (Team). Times the Player was Left on Base |
---|
ROE | - | Reached on Error |
---|
FC | - | Reached on Fielder's Choice |
---|
CI | - | Reached on Catcher's Interference |
---|
GDP | - | Grounded into Double Play |
---|
GTP | - | Grounded into Triple Play |
---|
PA/RSP | - | Plate Appearances with Runners in Scoring Position |
---|
AB/RSP | - | At Bats with Runners in Scoring Position |
---|
BB/RSP | - | Walks with Runners in Scoring Position |
---|
HBP/RSP | - | Hit by Pitches with Runners in Scoring Position |
---|
SAC/RSP | - | Sacrifices with Runners in Scoring Position |
---|
CI/RSP | - | Catchers Intereference with Runners in Scoring Position |
---|
H/RSP | - | Hits with Runners in Scoring Position |
---|
BA/RSP | - | Batting Average with Runners in Scoring Position |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
Ball | - | Balls |
---|
Bi | - | Intentional Balls |
---|
BIP | - | Balls in Play |
---|
TP | - | Total Pitches |
---|
Ss% | - | Swinging Strike Percentage (Ss/TP) |
---|
Ot | - | Total Pitches Ouside the Zone |
---|
Zt | - | Total Pitches Inside the Zone |
---|
Os | - | Swings Outside the Zone |
---|
Zs | - | Swings Inside the Zone |
---|
Oc | - | Contact Outside the Zone |
---|
Zc | - | Contact Inside the Zone |
---|
FP | - | Total First Pitches |
---|
FS | - | First Pitch Strikes |
---|
FB | - | First Pitch Balls |
---|
FPSw | - | First Pitch Swings |
---|
FPSw% | - | First Pitch Swing Percentage |
---|
FPSs | - | First Pitch Swings for a Strike |
---|
FPF | - | First Pitch Swings for a Foul |
---|
FPBu | - | First Pitch Swings for a Bunt |
---|
FP1B | - | First Pitch Swings for a Single |
---|
FP2B | - | First Pitch Swings for a Double |
---|
FP3B | - | First Pitch Swings for a Triple |
---|
FPHR | - | First Pitch Swings for a Homerun |
---|
FPH | - | First Pitch Swings for a Hit |
---|
FPCI | - | First Pitch Swings for a Catchers Interference |
---|
FPFC | - | First Pitch Swings for a Fielders Choice |
---|
FPROE | - | First Pitch Error |
---|
FPSF | - | First Pitch Sacrifice Fly |
---|
FPSCB | - | First Pitch Sac Bunt |
---|
FPO | - | First Pitch Out |
---|
FPSS% | - | First Pitch Swing Success Rate |
---|
QAB1 | - | Quality at Bat Type 1 |
---|
QAB1% | - | Quality at Bats Type 1/Plate Appearance |
---|
QAB2 | - | Quality at Bat Type 2 |
---|
QAB2% | - | Quality at Bat Type 2/Plate Appearance |
---|
QAB3 | - | Quality at Bat Type 3 |
---|
QAB3% | - | Quality at Bat Type 3/Plate Appearance |
---|
P1 | - | 1 Pitch Plate Appearances |
---|
P2 | - | 2 Pitch Plate Appearances |
---|
P3 | - | 3 Pitch Plate Appearances |
---|
P4 | - | 4 Pitch Plate Appearances |
---|
P5 | - | 5 Pitch Plate Appearances |
---|
P6 | - | 6 Pitch Plate Appearances |
---|
P7 | - | 7 Pitch Plate Appearances |
---|
P8 | - | 8 Pitch Plate Appearances |
---|
P9 | - | 9 Pitch Plate Appearances |
---|
P10 | - | 10 Pitch Plate Appearances |
---|
P11 | - | 11 Pitch Plate Appearances |
---|
P12 | - | 12 Pitch Plate Appearances |
---|
P13+ | - | Plate Appearances with 13 or more Pitches |
---|
| Pitching |
---|
# | - | Player's Jersey Number |
---|
Name | - | Player's Name |
---|
Game Name | - | Game Name |
---|
G | - | Pitching Games |
---|
SEQ | - | The Order in which the Player Pitched |
---|
W | - | Wins |
---|
L | - | Losses |
---|
SV | - | Saves |
---|
HLD | - | Holds |
---|
SVOP | - | Save Opportunites |
---|
BS | - | Blown Saves |
---|
SV% | - | Blown Saves |
---|
ST | - | Starts |
---|
FIN | - | Finishes |
---|
CMP | - | Complete Games |
---|
GSc | - | Game Score |
---|
QS | - | Quality Starts |
---|
TL | - | Tough Losses |
---|
CW | - | Cheap Wins |
---|
ShO | - | Shutouts |
---|
IP | - | Innings Pitched |
---|
BF | - | Batters Faced |
---|
Ball | - | Balls |
---|
Str | - | Strikes |
---|
B/S | - | Ball to Strike Ratio |
---|
PIT | - | Pitches |
---|
R | - | Runs Allowed |
---|
GI | - | Game Innings Average |
---|
RA | - | Run Average |
---|
ER | - | Earned Runs |
---|
ERA | - | Earned Run Average |
---|
ERA9 | - | Earned Run Average (for 9 innings) |
---|
O | - | Outs |
---|
K | - | Strikeouts |
---|
Kc | - | Strikeouts Looking |
---|
Ks | - | Strikeouts Swinging |
---|
H | - | Hits |
---|
BB | - | Walks |
---|
IBB | - | Intentional Walks |
---|
K/BB | - | Strikeout to Walk Ratio |
---|
K/GI | - | Strikeouts per Game Innings |
---|
BB/GI | - | Walks per Game Innings |
---|
H/GI | - | Hits per Game Innings |
---|
HB | - | Hit Batters |
---|
BK | - | Balks |
---|
WP | - | Wild Pitches |
---|
CI | - | Catcher's Inteferences |
---|
SCB | - | Sacrifice Bunts |
---|
SCF | - | Sacrifice Flys |
---|
BT | - | Bunts Allowed |
---|
1B | - | Singles Allowed |
---|
2B | - | Doubles Allowed |
---|
3B | - | Triples Allowed |
---|
HR | - | Homeruns Allowed |
---|
WHIP | - | Walk plus Hits per Inning Pitched |
---|
OBP | - | On Base Percentage |
---|
BAA | - | Batting Average Against |
---|
GIT | - | Game Innings |
---|
GO | - | Ground Outs |
---|
AO | - | Air Outs |
---|
GO/AO | - | Ground Out to Air Out Ratio |
---|
FPS | - | First Pitch Strikes |
---|
FPB | - | First Pitch Balls |
---|
FPS% | - | First Pitch Strikes Percentage |
---|
LOBB | - | Leadoff Walks |
---|
LOH | - | Leadoff Hit |
---|
LOHB | - | Leadoff Hit Batter |
---|
LOCI | - | Leadoff Catcher Interference |
---|
LOE | - | Leadoff Error |
---|
LOK | - | Leadoff Strikeout |
---|
LOO | - | Leadoff Fielding Out |
---|
123 | - | 123 Innings |
---|
FsO | - | First Strike Field Outs |
---|
FsK | - | First Strike Strikeouts |
---|
FsH | - | First Strike Hits |
---|
FsBB | - | First Strike Walks |
---|
GBs | - | Soft Ground Balls |
---|
GBm | - | Medium Ground Balls |
---|
GBh | - | Hard Ground Balls |
---|
LDs | - | Soft Line Drives |
---|
LDm | - | Medium Line Drives |
---|
LDh | - | Hard Line Drives |
---|
PUs | - | Soft Popups |
---|
PUm | - | Medium Popups |
---|
PUh | - | Hard Popups |
---|
FBs | - | Soft Flyballs |
---|
FBm | - | Medium Flyballs |
---|
FBh | - | Hard Flyballs |
---|
BIP | - | Balls in Play |
---|
GB% | - | Ground Ball Percentage |
---|
LD% | - | Line Drive Percentage |
---|
PU% | - | Popup Percentage |
---|
FB% | - | Flyball Percentage |
---|
SH% | - | Soft Hit Percentage |
---|
MH% | - | Medium Hit Percentage |
---|
HH% | - | Hard Hit Percentage |
---|
IR | - | Inherited Runners |
---|
IRS | - | Inherited Runners who Scored |
---|
LOB | - | Runners Left On Base |
---|
PK | - | Pickoffs Successful |
---|
PKF | - | Pickoffs Failed |
---|
Sc | - | Strikes Looking |
---|
Ss | - | Strikes Swinging |
---|
F | - | Fouls |
---|
S% | - | Total Strike Percentage |
---|
B% | - | Total Ball Percentage |
---|
Fb | - | Fastballs |
---|
FbS | - | Fastballs for a Strike |
---|
FbS% | - | Fastball Strike Percentage |
---|
Cu | - | Curves |
---|
CuS | - | Curves for a Strike |
---|
CuS% | - | Curveball Strike Percentage |
---|
Sl | - | Sliders |
---|
SlS | - | Sliders for a Strike |
---|
SlS% | - | Slider Strike Percentage |
---|
Ct | - | Cutters |
---|
CtS | - | Cutters for a Strike |
---|
CtS% | - | Cutter Strike Percentage |
---|
Ch | - | Changeups |
---|
ChS | - | Changeups for a Strike |
---|
ChS% | - | Changeup Strike Percentage |
---|
Sp | - | Splitters |
---|
SpS | - | Splitters for a Strike |
---|
SpS% | - | Splitter Strike Percentage |
---|
Kn | - | Knuckleballs |
---|
KnS | - | Knuckleballs for a Strike |
---|
KnS% | - | Knuckleball Strike Percentage |
---|
Dp | - | Dropballs |
---|
DpS | - | Dropballs for a Strike |
---|
DpS% | - | Dropball Strike Percentage |
---|
Rs | - | Riseballs |
---|
RsS | - | Riseballs for a Strike |
---|
RsS% | - | Riseball Strike Percentage |
---|
Sw | - | Screwballs |
---|
SwS | - | Screwballs for a Strike |
---|
SwS% | - | Screwball Strike Percentage |
---|
Dc | - | Dropcurves |
---|
DcS | - | Dropcurves for a Strike |
---|
DcS% | - | Dropcurve Strike Percentage |
---|
Or | - | Other Pitches |
---|
OrS | - | Other Pitches for a Strike |
---|
OrS% | - | Other Strike Percentage |
---|
3P | - | 3 Pitch Innings |
---|
4P | - | 4 Pitch Innings |
---|
5P | - | 5 Pitch Innings |
---|
6P | - | 6 Pitch Innings |
---|
7P | - | 7 Pitch Innings |
---|
8P | - | 8 Pitch Innings |
---|
9P | - | 9 Pitch Innings |
---|
10P | - | 10 Pitch Innings |
---|
11P | - | 11 Pitch Innings |
---|
12P | - | 12 Pitch Innings |
---|
13P | - | 13 Pitch Innings |
---|
14P | - | 14 Pitch Innings |
---|
15P | - | 15 Pitch Innings |
---|
16P+ | - | Innings with 16 or More Pitches |
---|
GT | - | Pitching Games Totals |
---|
OIT | - | Outs per Inning multiplied by Games |
---|
GScT | - | Total Game Score |
---|
1PA | - | 1 Pitch Appearances |
---|
2PA | - | 2 Pitch Appearances |
---|
